Size Guide
KINDER
Mit unserer detaillierten Größentabelle findest du deine Tommy Hilfiger Größe.
TOMMY HILFIGER SIZES
KLEINKIND - KLEIDUNG
EU SIZE (JAHRE) | PRE44 | PRE50 | NB | 3M | 6M | 9M | 12M | 18M | 24M |
---|---|---|---|---|---|---|---|---|---|
EU SIZE (CM) | 44 | 50 | 56 | 62 | 68 | 74.25 | 80.25 | 86 | 92 |
SCHULTERBREITE | 13.75 | 15.75 | 17 | 18.25 | 19.25 | 20.5 | 21.5 | 22.5 | 23.75 |
BRUST | 31.75 | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 50.75 | 52.5 |
HALS | 17.25 | 19.5 | 21.25 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 |
INNENBEIN | 15 | 15 | 17 | 19.25 | 21.75 | 24.25 | 27 | 31.25 | 34.5 |
TAILLE | 31.75 | 36 | 38.75 | 43 | 45 | 46.5 | 48.75 | 49.75 | 50.5 |
TIEFSITZEND | 30 | 34 | 37 | 42 | 44.75 | 47.5 | 50 | 51.5 | 53 |
JUNGEN - KLEIDUNG
EU SIZE (JAHRE) | 3 | 4 | 5 | 6 | 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
EU SIZE (CM) | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
SCHULTERBREITE | 24.25 | 25.5 | 25.75 | 27 | 27.75 | 29 | 30.75 | 33.5 | 35.75 | 37 |
BRUST | 54.25 | 56 | 58 | 60.5 | 63 | 64 | 71 | 78 | 86 | 91.5 |
HALS | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.75 | 31 | 33 | 34.5 | 37 |
INNENBEIN | 41 | 45.5 | 49.25 | 52 | 56 | 59.25 | 65 | 70.05 | 76.25 | 82 |
TAILLE | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 63.5 | 68 | 73 | 76.25 |
TIEFSITZEND | 56 | 60 | 62 | 64 | 66 | 68 | 74.25 | 81 | 89 | 94 |
MÄDCHEN - KLEIDUNG
EU SIZE (JAHRE) | 3 | 4 | 5 | 6 | 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
EU SIZE (CM) | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 166 |
SCHULTERBREITE | 24.25 | 25.5 | 25.75 | 27 | 27.75 | 28 | 30.5 | 33 | 34.75 | 35.25 |
BRUST | 54.25 | 56 | 58 | 60.5 | 63 | n/a | n/a | n/a | n/a | n/a |
HALS | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.75 | 30.75 | 32.25 | 33 | 34 |
INNENBEIN | 41 | 45.5 | 49.25 | 52 | 56 | 59.75 | 65.75 | 71.5 | 77.5 | 78.5 |
TAILLE | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 61.75 | 65.5 | 67.25 | 69 |
TIEFSITZEND | 56 | 60 | 62 | 64 | 66 | 70 | 77 | 84 | 88 | 92 |
COVER-UP-OBERTEILE FÜR DEN STRAND, LOUNGE-TOPS, BHS FÜR MÄDCHEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
BRUST | 56 - 58 | 60.5 - 63 | 65 - 71.5 | 71.5 - 78 | 78 - 82.5 | 82.5 - 87 |
COVER-UP-UNTERTEILE, LOUNGE-HOSEN, UNTERWÄSCHE FÜR MÄDCHEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
HÜFTE | 60 - 62 | 64 - 66 | 70 - 77 | 77 - 84 | 84 - 88 | 88 - 92 |
TAILLE | 54.5 - 55 | 56 - 57 | 58 - 62 | 62 - 65.5 | 65.5 - 67 | 67 - 69 |
PYJAMA-SETS, BIKINI-SETS, BADEANZÜGE FÜR MÄDCHEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
BRUST | 56 - 58 | 60.5 - 63 | 65 - 71.5 | 71.5 - 78 | 78 - 82.5 | 82.5 - 87 |
HÜFTE | 60 - 62 | 64 - 66 | 70 - 77 | 77 - 84 | 84 - 88 | 88 - 92 |
TAILLE | 54.5 - 55 | 56 - 57 | 58 - 62 | 62 - 65.5 | 65.5 - 67 | 67 - 69 |
COVER-UP-OBERTEILE, LOUNGE-TOPS FÜR JUNGEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
BRUST | 56 - 58 | 60.5 - 63 | 64 - 71 | 71 - 78 | 78 - 86 | 86 - 91.5 |
COVER-UP-UNTERTEILE, LOUNGE-HOSEN, UNTERHOSEN, BADESHORTS FÜR JUNGEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
HÜFTE | 60 - 62 | 64 - 66 | 68 - 74.5 | 74.5 - 81 | 81 - 89 | 89 - 94 |
TAILLE | 54.5 - 55 | 56 - 57 | 59 - 63.5 | 63.5 - 68 | 68 - 73 | 73 - 76.5 |
PYJAMA-SETS FÜR JUNGEN
SIZE / JAHRE | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|---|
ALPHA SIZES | XS | S | M | L | XL | XXL |
HÖHE | 104 - 110 | 116 - 122 | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 176 |
BRUST | 56 - 58 | 60.5 - 63 | 64 - 71 | 71 - 78 | 78 - 86 | 86 - 91.5 |
HÜFTE | 60 - 62 | 64 - 66 | 68 - 74.5 | 74.5 - 81 | 81 - 89 | 89 - 94 |
TAILLE | 54.5 - 55 | 56 - 57 | 59 - 63.5 | 63.5 - 68 | 68 - 73 | 73 - 76.5 |
BADEMÄNTEL FÜR KINDER
SIZE / JAHRE | 8 - 10 | 10 - 12 | 12 -14 | 14 - 16 |
---|---|---|---|---|
ALPHA SIZES | S | M | L | XL |
HÖHE | 128 - 140 | 140 - 152 | 152 - 164 | 164 - 170 |
BRUST | 65 - 71 | 71 - 78 | 78 - 86 | 82.5 - 87 |
TAILLE | 58 - 63.5 | 62 - 68 | 65.5 - 73 | 67 - 69 |
HÜFTE | 68 - 77 | 74.5 - 84 | 81 - 89 | 88 - 92 |
KLEINKIND - SCHUHE
US | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | 8.5 | 9 |
EU | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 |
CM* | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14.5 | 15 | 15 | 15.5 | 16 | 16 | 16.5 | 17 |
INCH* | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 |
BABY - SCHUHE
US | 0.5 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
UK | 0 | 0.5 | 1 | 2 | 3 |
EU | 15 | 16 | 17 | 18 | 19 |
CM* | 9 | 9.5 | 10 | 11 | 11.5 |
INCH* | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
JUNGEN/MÄDCHEN - SCHUHE
US | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12 | 13 | 13.5 | 14 | 14 | 15 | 1.5 | 2 | 2.5 | 2.5 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 |
EU | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
CM* | 17 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 20.5 | 21 | 21 | 21.5 | 21.5 | 22 | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 26 |
INCH* | 6.75 | 6.75 | 7 | 7 | 7.25 | 7.25 | 7.75 | 7.75 | 8 | 8 | 8.25 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10.25 | 10.25 |
SOCKEN
ETIKETT | 31 / 34 | 35 / 38 | 39 / 42 |
---|---|---|---|
SCHUHGRÖSSE | 31 | 35 | 39 |
FUSSLÄNGE (CM) | 17.9 - 21.4 | 21.5 - 24.3 | 24.4 - 27 |
MÜTZE
UMFANG | S - M | L - XL |
---|---|---|
1/2 BODENBREITE | 18 cm | 21 cm |
HÖHE | 16.5 cm | 19.25 cm |
STRICKSCHALS
MAS | S - M |
---|---|
LÄNGE | 132.5 cm |
BREITE | 18 cm |
STRICKHANDSCHUHE
MAS | S - M | L - XL |
---|---|---|
LÄNGE | 18 cm | 21.5 cm |
BREITE | 7.5 cm | 8.5 cm |
DAUMENLÄNGE | 5.5 cm | 6.5 cm |
DAUMENBREITE | 2.5 cm | 3 cm |
GESAMTLÄNGE MANSCHETTE | 4.5 cm | 5 cm |
MANSCHETTENWEITE (SPANNUNGSFREI) | 7 cm | 7.5 cm |
KAPPEN
UMFANG | S | M | L | XL |
---|---|---|---|---|
1 CM HINZURECHNEN BEI NICHT VERSTELLBAREN KAPPEN | 50 cm | 52 cm | 54 cm | 56 cm |
HÖHE |